Wellness & Mental Health Apps
Overall Wellbeing
App Name | Key Features
Calm | Sleep, relaxation, mindfulness
Headspace | Daily prompts, meditation, courses
Insight Timer | Mindfulness & meditation library
Finch | Habit tracking
Bearable | Mood & symptom tracking
Mood Tools | Mood management resources
Breathwork (Peloton) | Guided breathing exercises
Breath, Think, Do With Sesame Street | Child-focused mindfulness
Happify | Activities for emotional well-being
Cognitive-Behavioral
App Name | Key Features
Youper | AI chatbot for CBT support
Wysa | AI chatbot for CBT support
CBT Thought Diary | Track thoughts & emotions
Unwinding Anxiety | Anxiety management tools
CBT-I | Sleep & insomnia support
Physical Fitness & Nutrition
App Name | Key Features
MyFitnessPal, Lose It | Calorie tracking
Fitbit, Apple Health | Activity tracking
Strava | Running & cycling tracking
Noom | Weight management
Caliber | Strength training
Note: Some apps offer free versions, others require subscriptions. No affiliation with developers or companies.
Sources: APA.org, Choosingtherapy.com, Verywellmind.com, Infoguidecentral.com, hr.ucsf.edu/wellbeing/coping-and-resiliency-program